| Round | T20fi |
| Toss won by | Brazil |
| Umpire notes | Rohan Shah Dilip Pachigar Kantial Patel |
| Scorer notes | Michael Meade |
| Home Side | (neutral) |
| Comment | Information CricHQ and Cricketarchive FINAL Match 487 No Toss recorded |
| Points Awarded | Brazil 2, Chile 0 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| R Souza | st F Moya | b NA Conejeros Ruz | 27 | 0 | 38 | 4 | 0 |
| N R Ribeiro | c Y E B Rodriguez | b J C G Garcia | 34 | 0 | 31 | 3 | 0 |
| A E Vicentin | b A Uribe | 0 | 0 | 3 | 0 | 0 | |
| E R Ribeiro | b J A Miranda | 15 | 0 | 22 | 1 | 0 | |
| RMAM Avery* | b J T Espinoza | 6 | 0 | 4 | 1 | 0 | |
| L Mariano | b J A Miranda | 24 | 0 | 28 | 3 | 0 | |
| N Monteiro | not out | 1 | 0 | 1 | 0 | 0 | |
| D Souza | not out | 3 | 0 | 3 | 0 | 0 | |
| D Costa+ | dnb | ||||||
| J A Faustino | dnb | ||||||
| L Agatha | dnb | ||||||
| extras | (b2 lb2 w11 nb12) | 27 | |||||
| TOTAL | 6 wickets for | 137 |
| FOW |
|---|
| 1-69(R Souza) 2-70(A E Vicentin) 3-85(N R Ribeiro) 4-93(RMAM Avery) |
| 5-133(L Mariano) 6-134(E R Ribeiro) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J A Miranda | 4 | 0 | 14 | 2 | - | 1 |
| J C G Garcia | 4 | 0 | 21 | 1 | 2 | 2 |
| J T Espinoza | 4 | 0 | 35 | 1 | 2 | 4 |
| Y E B Rodriguez | 2 | 0 | 22 | 0 | 1 | 2 |
| A Uribe | 2 | 0 | 17 | 1 | 4 | 3 |
| NA Conejeros Ruz | 4 | 0 | 24 | 1 | 2 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| F Riquelme Grez | b R Souza | 0 | 0 | 3 | 0 | 0 | |
| Y E B Rodriguez | lbw | b D Souza | 2 | 0 | 27 | 0 | 0 |
| F Moya+ | c D Costa | b R Souza | 0 | 0 | 3 | 0 | 0 |
| T Pueye | b L Agatha | 9 | 0 | 10 | 2 | 0 | |
| NA Conejeros Ruz | c RMAM Avery | b D Souza | 0 | 0 | 1 | 0 | 0 |
| J A Miranda | b RMAM Avery | 9 | 0 | 21 | 0 | 0 | |
| J C G Garcia* | run out A E Vicentin | 9 | 0 | 24 | 0 | 0 | |
| F A Galvez Paez | c D Costa | b R Souza | 0 | 0 | 1 | 0 | 0 |
| A Uribe | not out | 0 | 0 | 2 | 0 | 0 | |
| J C Guardia | c E R Ribeiro | b RMAM Avery | 0 | 0 | 1 | 0 | 0 |
| J T Espinoza | c A E Vicentin | b RMAM Avery | 0 | 0 | 3 | 0 | 0 |
| extras | (b1 lb0 w5 nb10) | 16 | |||||
| TOTAL | 10 wickets for | 45 |
| FOW |
|---|
| 1-0(F Riquelme Grez) 2-0(F Moya) 3-19(Y E B Rodriguez) 4-19(NA Conejeros Ruz) |
| 5-21(T Pueye) 6-44(J C G Garcia) 7-44(F A Galvez Paez) 8-45(J A Miranda) |
| 9-45(J C Guardia) 10-45(J T Espinoza) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| R Souza | 3 | 1 | 5 | 3 | 3 | - |
| J A Faustino | 2 | 0 | 2 | 0 | - | - |
| D Souza | 2 | 0 | 15 | 2 | - | 6 |
| L Agatha | 2 | 0 | 3 | 1 | - | - |
| A E Vicentin | 2 | 0 | 8 | 0 | 1 | 2 |
| N Monteiro | 2 | 0 | 6 | 0 | - | 2 |
| RMAM Avery | 2 | 1 | 5 | 3 | 1 | - |